| Robert Winsor Charity Golf Presentation 2008 | |||
| At Lindner Golf & Wellness Resort - 3rd November | euros | ||
| Deporte Y Discapacidad - Calvia | Penguin Bus No 18 - OPEL VIVARO COMBI - 9 LARGO | 21,975.00 | |
| Handisport Foundation | Hydrulic Platform for above - Talleres Rafael Ferragut S.L | 8,316.71 | |
| ASPACE | Penguin Bus No 19 - OPEL MOVANO BUS - 16 seater | 34,280.00 | |
| Hydrulic Platform for above - Talleres Rafael Ferragut S.L | 10,000 | ||
| Sergio Garcia Fundacion | Teaching handicapped Spanish children sports | 17,500 | |
| Rotary Club Calvia | Donation towards home for handicapped children in Calvia | 15,000 | |
| A.Graham Charity 4 Kids | Helping Abused and Disadvantaged Kids in Mallorca | 3,000 | |
| Joves Navegants de Balears | Teaching underprivileged children team work and sailing | 2,000 | |
| Jose Felix Fernandez | Transport/hotel for Jose and his mother for check up in Madrid | 1,000 | |
| ASPACE | Pere Joan Mayol-wheelchair - Ramona Amaya-wheelchair | 2,182 | |
| Jesus Rubi-wheelchair - Christian Capo-special pram | 2,649 | ||
| Sebastian Ordonez-wheelchair - Ainoa Neny-wheelchair | 1,766 | ||
| Margarita Roldan & Rocio Sanchez- Casco protector | 903.00 | ||
| Alfonsa Perez-tapiz mural - Miguel Silverira-gym mouse | 923 | ||
| Magdalena Vidal-pocket go talk - Veronica Yara-comuncator | 393.28 | ||
| Maria Mora-comnicator - MarcNegreira-lap top | 2,256 | ||
| Luis Aranda-wheelchair - Bartolome Andreu-wheelchair | 2,896 | ||
| Jose Yerga-wheelchair - Inmaculada Ruiz-wheelchair | 2,550 | ||
| Margarita Roig & Raul Diaz-2 teclados | 262 | ||
| Centre-7 mattresses -.06-1portabale crane | 1,757.00 | ||
| School-2 pool cushions - sport cushions | 691 | ||
| AMITICIA | Help for the Centre | 5,000 | |
| ASDICA | Help for the Centre | 6,095.66 | |
| Mater Misericordiae | Constanza Batle-Andador Grille - Lucas Aguirae-walking machine | 1,423.00 | |
| Anselmo Perez-Caminador carry - Jaime Oliver-wheelchair | 1,876 | ||
| Aaron Gonzalez-wheelchair - Daniel Ruiz-wheelchair | 2,760 | ||
| Samuel Machadd-wheelchair - Marina Villen-wheelchair | 2,079.42 | ||
| Samira Dennis- cuatro mesas - Jose Manuel Valero-controls | 2,339.77 | ||
| 2 sets of beds-2 sets special lectura | 2,723.46 | ||
| Mater Misericordiae | Lucia Abad-Lucas Aguirre-Ma Jose Alfonso-Gabriel Amaya | ||
| Soukayna Berhal - 5 chairs | 1,225 | ||
| Marina Villen - Hamaca Bano Leckey | 823 | ||
| Centro - cinta de correr taps / Camilla Novak wheelchair | 2,269 | ||
| Minyones | 12 - colchones espuma-30 eoredones-30 protectotes colcon | ||
| 30 jgos sabanas | 4,035 | ||
| Centro Ocupacional Isla | Magdalena Pastor-escalera c/rampa - MaAntonia Suner- | ||
| comunicador go-talk - Paulina Martinez- cinta de caminartapis | |||
| Antonia Santos-bicicleta - Resituto Gonzalez-bicicleta | |||
| Catta da Luz- Electric wheelchair dragon mod | |||
| Jose Pina Diaz-autopasivo de pared | 5,539.46 | ||
| Fundacion Respiralia | 1 Cinta de correr nautilus - 1 Maquina Eliptica | ||
| 1 Biciicleta Estatica - 1 Maquina de Remo | 6,580 | ||
| Centro Juan XX111 | Nicolay Stanches-electric wheelchair - Baltasar Frontera-wheel | ||
| chair + table - Farah Ovazil-wheelchair + table | |||
| Magdalena Simo-wheelchair - Pep Lluis Cabrer-Masaje Oscilante | |||
| Joan Llompart-comunicater | |||
| Gabriel Bonnin-Bipedestador Gacela | |||
| 5 wheelchairs with tables for-Abdenasar Chouay-Ilias Chouay- | |||
| Yantra del Aguila-Tomeu Arrom-Jaume Triay | |||
| Fran Moya-Bipedestador castonmed | 20,742 | ||
| ASNIMO | Centre for Downs Sydrome Children | 10,000 | |
| Aspaprode | Teresa & Sofia Canalejo-wheelchair with table - Aroa Hidalgo-bath chair | ||
| Alba Crespi-bipedestador pinguino - Maria Sanchez-Caminador | |||
| Celia Fernandez-bathchair with shower - Toni Gaya-bath chair& shower- | |||
| Elena Palou-wheelchair & showerchair - Pau Martinez-wheelchair- | |||
| Naiara Navas-Caminador posterior - Alba Crespi wheelchair | 17,380 | ||
| Apnab | Angelica Ispierto-wheelchair - Vicente Verdu-wheelchair | ||
| Javier Fernandez-wheelchair | 1,857 | ||
| Sky Jump - auction item | Money returned to bidder as item not valid | 1,500.00 | |
| DMS - Consulting | Accounts 2007 - 2008 | 3,200 | |
| Taxes | Ministerio De Economia Y Haciennda | 593 | |
| Eurohealth | Nourish the children foundation | 2,740 | |
| Taxes | Ministerio De Economia Y Haciennda | 123.69 | |
| 235,203.93 |